Administration rates
PRS administration rates
As a membership organisation, we cover the cost of collecting music royalties through our admin rates. We work on continually improving our systems each year so we can keep these as low as possible and we are one of the most cost-effective collecting societies in Europe.
Administration rates for type of use
For the UK, the rate depends on the type of use (such as ‘on the radio’, ‘live performance’). If the work is licensed on a pan-European basis, the admin rate is 8% of the collected cost for each of the four main distributions each year.
Broadcasting rates
Channel | Rate |
---|---|
Sky TV | 14.5% |
Sky on-demand |
10.5% |
Commercial radio | 15.5% |
Classic FM |
20.5% |
BBC TV |
13% |
BBC Radio | 13% |
BBC iPlayer | 10.5% |
ITV | 14.5% |
ITV Hub |
10.5% |
Channel 4 and S4C |
16.5% |
All 4 |
10.5% |
Channel 5 |
16.5% |
My 5 |
10.5% |
MTV Europe |
16.5% |
Music channels | 16.5% |
Satellite and cable | 16.5% |
Cable re-transmissions (UK TV shows retransmitted and shown on TV abroad) | 6.5% - 10.25% |
Public performance rates
Service | Rate |
---|---|
Cinema | 19% |
Commercial discos and clubs | 23% |
Other recorded | 23% |
Pop and classical concerts (up to a maximum deduction per event of £1250) | 23% |
General live (non-concert) | 23% |
Public reception (when your music is played in public via a broadcast domain e.g. on radio or TV) |
23% |
Major Live Concert Service - MLCS™, will not be impacted and will stay at £125 per act per event fee.
Digital
- Internet operators - 10%
- Ringtones and ringbacks - 10%
- Online Live Concerts - 10% (from May 2021)
International touring
Our Major Live Concert Service (MLCS™) is designed to support the management of tours beyond the UK. This includes an online area to track royalties and box office returns. It costs £125 per concert for each tour or the percentage rate for that country, whichever is lower.
International royalty rates
Country |
Society | Rate |
---|---|---|
USA |
ASCAP |
2% |
USA |
BMI |
2% |
USA |
SESAC |
2% |
France | SACEM | 4% |
Germany | GEMA | 4% |
Ireland | IMRO | 4% |
Italy | SIAE | 4% |
Japan | JASRAC | 4% |
Netherlands | BUMA | 4% |
Australia | APRA* | 4% |
Denmark | KODA | 4% |
Sweden | STIM | 8% |
Canada | SOCAN | 8% |
New Zealand | APRA* | 8% |
Austria | AKM | 8% |
Belgium | SABAM | 8% |
Brazil | UBC | 8% |
Finland | TEOSTO | 8% |
Hungary | ARTISJUS | 8% |
Iceland | STEF | 8% |
Norway | TONO | 8% |
Poland | ZAIKS | 8% |
Spain | SGAE | 8% |
Switzerland | SUISA | 8% |
Argentina | SADAIC | 8% |
Armenia | ARMAUTHOR | 8% |
South Africa | SAMRO | 8% |
South Korea | KOMCA | 8% |
St Lucia | ECCO | 8% |
Taiwan | MUST | 8% |
Thailand | MCT | 8% |
Bahamas | PRS | 8% |
Barbados | COSCAP | 8% |
Belarus | NCIP | 8% |
Bermuda | PRS | 16% |
Bolivia | SOBODAYCOM | 8% |
Bosnia and Herzegovina | SQN | 8% |
Bulgaria | MUSICAUTOR | 8% |
Albania | ALBAUTOR | 8% |
Chile | SCD | 8% |
China |
MCSC |
8% |
Colombia | SAYCO | 8% |
Costa Rica | ACAM | 8% |
Croatia | HDS | 8% |
Cuba | ACDAM | 8% |
Cyprus | PRS | 8% |
Czech Republic | OSA | 8% |
Ecuador | SAYCE | 8% |
El Salvador | SACIM | 8% |
Estonia | EAU | 8% |
Georgia | GCA | 8% |
Gibraltar | PRS | 8% |
Greece | AEPI | 8% |
Guatemala | AEI | 8% |
Honduras | AACIMH | 8% |
Hong Kong | CASH | 8% |
The Gulf | PRS | 8% |
Trinidad and Tobago | COTT | 8% |
Turkey | MESAM | 8% |
Ukraine | UACRR | 8% |
India | IPRS | 8% |
Indonesia | KCI |
8% |
Israel | ACUM | 8% |
Jamaica | JACAP | 8% |
Kazakhstan | KAZAK | 8% |
Kenya | MCSK | 8% |
Latvia | AKKA-LAA | 8% |
Lithuania | LATGA-A | 8% |
Macau | MACA | 8% |
Macedonia | ZAMP | 8% |
Malaysia | MACP | 8% |
Malta | PRS |
8% |
Mauritius | RMS | 8% |
Mexico | SACM | 8% |
Nigeria | COSON | 8% |
Panama | SPAC | 8% |
Paraguay | APA | 8% |
Peru | APDAYC | 8% |
Philippines | FILSCAP | 8% |
Portugal | SPA | 8% |
Romania | UCMR-ADA | 8% |
Russia | RAO | 8% |
Serbia | SOKOJ | 8% |
Singapore | COMPASS | 8% |
Slovakia | SOZA | 8% |
Slovenia | SAZAS | 8% |
Uruguay | AGADU | 8% |
Venezuela | SACVEN | 8% |
Vietnam | VCPMC | 8% |
Montenegro | PAM-CG | 8% |
Zimbabwe | ZIMRA | 8% |
*APRA also covers pan-Asia licensing and will appear as Apra Pal (Apac) on your statement. The admin rate for this is different and countries covered by the APRA APAC code will be charged 8% admin.